[T-17]

Xpect2Die

Created: Thursday, September 3, 2020
Damage
10,617
10617
Battles
Winrate
67.20%
67%
Victories
Damage
4,570
4570
Damage
I-XI
9.71
10
Tier
5,119
WN8
Session statistics
I-XI Nation Type Vehicle Battles Battles Victories Winrate Damage Damage Frags Frags WN8 WN8 Mastery Marks
XI USA Heavy tank Heavy tank T803 734 734 66.35% 66% 5,919 5919 2.29 2.29 6,166 6166 3 3
XI USA Medium tank Medium tank Hacker 751 751 70.17% 70% 6,085 6085 2.46 2.46 6,113 6113 3 3
XI Germany Heavy tank Heavy tank Taschenratte 872 872 69.38% 69% 6,088 6088 2.23 2.23 5,288 5288 3 3
XI USSR Heavy tank Heavy tank KR-1 126 126 66.67% 67% 5,230 5230 1.87 1.87 4,817 4817 3 3
XI UK Heavy tank Heavy tank Contriver 169 169 68.64% 69% 5,195 5195 1.96 1.96 4,542 4542 3 3
XI China AT-SPG AT-SPG PTZ-78 551 551 70.05% 70% 6,082 6082 2.20 2.20 5,165 5165 3 3
X USA Heavy tank Heavy tank T110E5 355 355 68.45% 68% 4,519 4519 2.01 2.01 5,067 5067 3 3
X USA Heavy tank Heavy tank Stinger 174 174 65.52% 66% 4,742 4742 2.24 2.24 4,524 4524 3 3
X USA Medium tank Medium tank Ares 90 43 43 72.09% 72% 4,412 4412 2.19 2.19 4,539 4539 1 1
X USA Medium tank Medium tank M48 Patton 40 40 57.50% 58% 4,444 4444 2.40 2.40 5,482 5482 1 1
X Germany Heavy tank Heavy tank E 100 124 124 69.35% 69% 3,964 3964 1.62 1.62 4,135 4135 3 3
X Germany Heavy tank Heavy tank Maus 24 24 83.33% 83% 4,536 4536 1.63 1.63 4,767 4767 0
X Germany Heavy tank Heavy tank Kpz. 07 P(E) 449 449 61.25% 61% 3,993 3993 1.69 1.69 4,565 4565 3 3
X Germany Medium tank Medium tank Leopard 1 318 318 61.95% 62% 4,333 4333 1.97 1.97 4,942 4942 3 3
X USSR Heavy tank Heavy tank IS-7 56 56 48.21% 48% 4,338 4338 1.38 1.38 4,317 4317 1 1
X USSR Medium tank Medium tank T-22 med. 24 24 54.17% 54% 3,605 3605 1.75 1.75 3,706 3706 0
X UK Heavy tank Heavy tank S. Conqueror 229 229 67.69% 68% 4,579 4579 2.10 2.10 5,163 5163 3 3
X UK Heavy tank Heavy tank Canopener 400 400 67.00% 67% 4,381 4381 1.84 1.84 4,663 4663 3 3
X France Heavy tank Heavy tank AMX 50 B 530 530 60.38% 60% 4,257 4257 1.86 1.86 4,697 4697 3 3
X China AT-SPG AT-SPG WZ-113G FT 219 219 68.04% 68% 4,511 4511 1.84 1.84 4,344 4344 3 3
X Japan Heavy tank Heavy tank Type 71 103 103 66.02% 66% 4,561 4561 1.99 1.99 4,821 4821 3 3
X Japan Heavy tank Heavy tank Type 5 H 106 106 69.81% 70% 5,010 5010 2.01 2.01 4,874 4874 3 3
X Japan AT-SPG AT-SPG Ho-Ri 3 532 532 65.23% 65% 4,548 4548 1.87 1.87 4,468 4468 3 3
X Czech Heavy tank Heavy tank Vz. 55 332 332 67.17% 67% 4,526 4526 1.83 1.83 4,855 4855 3 3
X Czech Medium tank Medium tank TVP T 50/51 59 59 59.32% 59% 3,715 3715 1.83 1.83 4,164 4164 1 1
X Poland Heavy tank Heavy tank 60TP 247 247 65.59% 66% 4,185 4185 1.64 1.64 4,069 4069 3 3
IX USA Medium tank Medium tank Ares 85 47 47 55.32% 55% 3,381 3381 2.13 2.13 4,182 4182 1 1
IX Germany Heavy tank Heavy tank E 75 36 36 80.56% 81% 3,383 3383 1.61 1.61 4,185 4185 1 1
IX Germany Medium tank Medium tank E 50 34 34 76.47% 76% 4,265 4265 2.00 2.00 5,670 5670 1 1
IX Germany Medium tank Medium tank Leopard PT A 181 181 64.64% 65% 4,004 4004 2.15 2.15 5,549 5549 3 3
IX USSR Heavy tank Heavy tank Obj. 752 27 27 66.67% 67% 3,420 3420 1.85 1.85 3,711 3711 0
IX UK Heavy tank Heavy tank Contender 41 41 85.37% 85% 4,146 4146 2.00 2.00 5,278 5278 1 1
IX UK Heavy tank Heavy tank Conqueror 336 336 66.07% 66% 4,153 4153 1.76 1.76 5,655 5655 3 3
IX China Medium tank Medium tank DZT-159 45 45 68.89% 69% 3,296 3296 1.44 1.44 4,034 4034 0
IX China AT-SPG AT-SPG WZ-111G FT 82 82 74.39% 74% 4,158 4158 1.65 1.65 4,854 4854 3 3
IX Japan Heavy tank Heavy tank Type 68 56 56 64.29% 64% 4,488 4488 2.16 2.16 5,804 5804 3 3
IX Japan AT-SPG AT-SPG Ho-Ri 1 53 53 84.91% 85% 3,911 3911 2.28 2.28 5,293 5293 1 1
IX Czech Medium tank Medium tank Škoda T 50 146 146 67.81% 68% 3,562 3562 1.75 1.75 4,362 4362 3 3
VIII USA Heavy tank Heavy tank T32 24 24 50.00% 50% 2,713 2713 1.33 1.33 4,119 4119 0
VIII USA Heavy tank Heavy tank Renegade 261 261 63.60% 64% 3,038 3038 1.90 1.90 4,736 4736 3 3
VIII USA AT-SPG AT-SPG XM57 115 115 63.48% 63% 3,442 3442 2.02 2.02 4,317 4317 3 3
VIII Germany Heavy tank Heavy tank E 65 Zwilling 94 94 72.34% 72% 4,025 4025 2.43 2.43 5,321 5321 3 3
VIII Germany Heavy tank Heavy tank Tiger II 15 15 66.67% 67% 3,173 3173 1.13 1.13 4,438 4438 0
VIII Germany Light tank Light tank HWK 30 50 50 56.00% 56% 2,067 2067 1.28 1.28 4,836 4836 1 1
VIII UK Medium tank Medium tank Centurion 5/1 69 69 59.42% 59% 3,006 3006 1.90 1.90 6,179 6179 3 3
VIII UK AT-SPG AT-SPG Turtle I 84 84 70.24% 70% 3,523 3523 2.08 2.08 4,949 4949 3 3
VIII France Heavy tank Heavy tank AMX 50 100 1 1 100.00% 100% 4,855 4855 2.00 2.00 6,840 6840 0
VIII China AT-SPG AT-SPG WZ-111-1 FT 19 19 73.68% 74% 2,761 2761 1.74 1.74 4,656 4656 0
VIII Japan Heavy tank Heavy tank Type 57 26 26 76.92% 77% 2,970 2970 2.15 2.15 4,465 4465 0
VIII Japan AT-SPG AT-SPG Ka-Ri 101 101 65.35% 65% 3,409 3409 1.95 1.95 4,971 4971 3 3
VIII Italy Heavy tank Heavy tank Bisonte C45 119 119 68.07% 68% 3,148 3148 1.83 1.83 4,802 4802 3 3
VIII Italy Medium tank Medium tank Progetto 46 91 91 59.34% 59% 3,106 3106 2.20 2.20 5,562 5562 3 3
VIII Czech Heavy tank Heavy tank Škoda T 56 188 188 71.28% 71% 3,319 3319 1.85 1.85 4,337 4337 3 3
VIII Czech AT-SPG AT-SPG ShPTK-TVP 78 78 75.64% 76% 3,132 3132 2.21 2.21 4,735 4735 2 2
VIII Poland Heavy tank Heavy tank 53TP 30 30 56.67% 57% 2,828 2828 1.67 1.67 4,588 4588 1 1
VII USA Heavy tank Heavy tank T29 31 31 77.42% 77% 3,031 3031 1.84 1.84 5,688 5688 1 1
VII Germany Heavy tank Heavy tank Tiger I 21 21 90.48% 90% 2,351 2351 2.33 2.33 4,532 4532 0
VII Japan AT-SPG AT-SPG Chi-To SP 111 111 74.77% 75% 2,999 2999 2.50 2.50 5,829 5829 3 3
VI USA Heavy tank Heavy tank M6 302 302 79.14% 79% 2,786 2786 2.91 2.91 7,835 7835 3 3
VI China Light tank Light tank Type 64 91 91 68.13% 68% 1,915 1915 2.19 2.19 8,028 8028 2 2

Comments

To leave a comment, please log in with your Wargaming/Lesta Id.
This player has not any comments yet.