[GLACK]

iWerewolf

Created: Friday, October 3, 2025
Damage
3,506
3506
Battles
Winrate
68.43%
68%
Victories
Damage
5,888
5888
Damage
I-XI
10.92
11
Tier
5,632
WN8
Session statistics
I-XI Nation Type Vehicle Battles Battles Victories Winrate Damage Damage Frags Frags WN8 WN8 Mastery Marks
XI USA Heavy tank Heavy tank Black Rock 51 51 66.67% 67% 5,542 5542 1.55 1.55 4,902 4902 1 1
XI USA Medium tank Medium tank Hacker 210 210 70.48% 70% 6,018 6018 2.19 2.19 6,322 6322 3 3
XI USA Medium tank Medium tank Ares 90 C 327 327 70.64% 71% 6,277 6277 2.91 2.91 7,362 7362 3 3
XI Germany Heavy tank Heavy tank Pz. Neu 113 113 70.80% 71% 6,012 6012 2.21 2.21 6,233 6233 3 3
XI Germany Heavy tank Heavy tank Taschenratte 112 112 71.43% 71% 6,002 6002 2.03 2.03 4,951 4951 3 3
XI Germany Light tank Light tank Borkenkäfer 14 14 64.29% 64% 3,746 3746 1.79 1.79 5,709 5709 0
XI USSR Heavy tank Heavy tank KR-1 81 81 58.02% 58% 5,163 5163 1.53 1.53 4,454 4454 3 3
XI UK Heavy tank Heavy tank Contriver 410 410 69.02% 69% 6,085 6085 1.98 1.98 5,876 5876 3 3
XI France Heavy tank Heavy tank Imbattable 218 218 67.89% 68% 5,918 5918 1.87 1.87 5,200 5200 3 3
XI France Heavy tank Heavy tank Fauteur 394 394 68.02% 68% 5,815 5815 1.78 1.78 5,310 5310 3 3
XI China Heavy tank Heavy tank BZ-79 430 430 69.07% 69% 6,325 6325 1.97 1.97 5,436 5436 3 3
XI China Light tank Light tank WZ-219 76 76 60.53% 61% 4,473 4473 1.54 1.54 6,799 6799 1 1
XI China AT-SPG AT-SPG PTZ-78 415 415 69.64% 70% 6,153 6153 1.91 1.91 5,402 5402 3 3
XI Japan Heavy tank Heavy tank STK-2 104 104 71.15% 71% 5,550 5550 1.73 1.73 4,816 4816 3 3
XI Czech Heavy tank Heavy tank Vz. 63P 97 97 63.92% 64% 5,774 5774 1.89 1.89 5,445 5445 3 3
XI Poland Medium tank Medium tank Szakal 217 217 65.90% 66% 5,467 5467 2.13 2.13 5,956 5956 3 3
X France Medium tank Medium tank Durendal 102 102 60.78% 61% 5,139 5139 1.53 1.53 4,582 4582 3 3
X China Heavy tank Heavy tank BZ-75 1 1 100.00% 100% 6,496 6496 1.00 1.00 5,282 5282 0
X Czech Heavy tank Heavy tank Dravec 85 85 69.41% 69% 5,173 5173 1.73 1.73 4,831 4831 3 3
IX USSR Heavy tank Heavy tank Buryan 49 49 77.55% 78% 4,887 4887 1.92 1.92 5,159 5159 1 1

Comments

To leave a comment, please log in with your Wargaming/Lesta Id.
This player has not any comments yet.